Comparison of DC Resistance at 20℃ between Rare Earth Aluminum Alloy Conductors and Copper Conductors
Copper Cross-section(mm2) | DC Resistance of Copper(Ω) | Cross-section of Rare Earth Aluminum Alloy(mm2) | DC Resistance of Rare Earth Aluminum Alloy(Ω) |
10 | 1.83 | 16 | 1.91 |
16 | 1.15 | 25 | 1.20 |
25 | 0.727 | 35 | 0.868 |
35 | 0.524 | 50 | 0.641 |
50 | 0.387 | 70 | 0.443 |
70 | 0.268 | 120 | 0.253 |
95 | 0.193 | 150 | 0.206 |
120 | 0.153 | 185 | 0.164 |
150 | 0.124 | 240 | 0.125 |
185 | 0.0991 | 300 | 0.100 |
240 | 0.0754 | 400 | 0.0778 |
300 | 0.0601 | 500 | 0.0605 |
400 | 0.0470 | 630 | 0.0469 |
Current-carrying Capacity Comparison & Selection Table for Rare Earth Aluminum Alloy Cables and Copper Cables
Cable Type | Cable Current-Carrying Capacity(A) | |||||||
Nominal Cross-section mm2 | 0.6/1kv | 8.7/15kv | 26/35kv | |||||
Copper | Rare Earth Aluminum Alloy | Copper Cable | Rare Earth Aluminum Alloy Cable | Copper Cable | Rare Earth Aluminum Alloy Cable | Copper Cable | Rare Earth Aluminum Alloy Cable | |
25 | 35 | 120 | 122 |
|
|
|
| |
35 | 50 | 150 | 156 | 175 | 175 |
|
| |
50 | 70 | 196 | 198 | 205 | 214 | 220 | 224 | |
70 | 120 | 255 | 276 | 305 | 333 | 270 | 309 | |
95 | 150 | 310 | 325 | 370 | 388 | 330 | 355 | |
120 | 185 | 360 | 372 | 430 | 440 | 375 | 401 | |
150 | 240 | 419 | 443 | 490 | 521 | 425 | 472 | |
185 | 300 | 479 | 518 | 560 | 603 | 485 | 548 | |
240 | 400 | 565 | 639 | 665 | 722 | 560 | 648 | |
300 | 500 | 643 | 765 | 765 | 813 | 650 | 727 | |
400 | 630 | 771 | 851 | 890 | 934 | 760 | 831 | |
