Cable Performance | Copper Core Cable | Aluminum Core Cable | Rare Earth Aluminum Alloy Cable | Remarks |
Material | Electrical Copper (Soft Temper) | Electrical Aluminum (Soft Temper) | Alloy (Soft Temper) | The conductor of rare earth aluminum alloy cable adopts 8176 series electrical rare earth aluminum alloy rod containing rare earth elements. Rare earth elements mainly improve the mechanical properties of aluminum conductors, reduce impurity content, and optimize the electrical and metallurgical properties of aluminum conductors. |
Design Life (Years) | 30 | 30 | ≥40 | It mainly depends on strict production in accordance with national standard processes and the adoption of high-quality cable raw materials. |
Current-carrying Capacity (With the Same Cross-sectional Area) | High | Low | Medium | Cables with alloy conductors can match or exceed the current-carrying capacity of copper conductor cables by increasing the cross-sectional area, resulting in lower line loss and reduced electricity costs. |
Voltage Drop (After Corresponding Model Selection) | Medium | High | Low | Alloy conductor cables adopt improved cable manufacturing processes to deliver excellent skin effect resistance, high transmission efficiency and low contact resistance, which reduces line loss and electricity expenses. |
Corrosion Resistance | General | Excellent | Superior | Aluminum inherently possesses corrosion resistance stemming from the passivation effect when its surface comes into contact with air. A thin, dense oxide film forms instantly to prevent further oxidation. |
Creep Resistance | Excellent | General | Superior | The addition of rare earth elements transforms aluminum electrical alloy into a high-performance conductive alloy conductor. |
Joint Connection Stability | Excellent | General | Excellent | By adopting conductor materials of the same type, the thermal expansion and contraction coefficients of copper-aluminum transition terminals can be made consistent. |
Cable Weight | Heavy | Light | Light | With the same current-carrying capacity, rare earth aluminum alloy cables weigh approximately half of copper core cables. |
Bending Radius | 10d-20d | 10d-20d | ≥7d | d stands for cable diameter |
Rebound Performance | High | High | Low | Approximately 40% lower than copper core cables |
Conductor Flexibility | Medium | Poor | Excellent | Properties of Soft Aluminum |
Conductor fracture resistance | Excellent | Poor | Superior | Improve the fracture resistance of conductors by increasing the content of rare earth elements |
Low temperature resistance | Excellent | Good | Excellent | Silane Crosslinking Compound with Independent Intellectual Property Rights |
Easy to install | General | General | Excellent | Alloy cables feature light weight, easy bending and low rebound. |
Economic performance | Poor | Medium | Excellent | Low full-life cycle costs covering product structure, production management, installation & laying, electricity charges and other aspects. |
Flame retardant and fire-resistant performance | Yes | No | Yes | Comply with Class IA flame retardant performance and Class I fire resistance performance specified in GA306. |
UV aging resistance | None | None | Have | This performance is related to the quality of the sheath material. |
Safety performance | Excellent | General | Excellent | Authoritative type test reports issued by national institutions are available. |
